Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5081
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| A1: North Northumberland | 15 Jul 2026 | 2 |
| Israeli Settlements: Trade Ban | 9 Jul 2026 | 1 |
| Community-owned Renewable Energy | 7 Jul 2026 | 2 |
| Foreign Interference in UK Politics | 6 Jul 2026 | 1 |
| Business of the House | 2 Jul 2026 | 1 |
| Farming Sector: International Trade | 2 Jul 2026 | 2 |
| Israel: E1 Zone Expansion | 1 Jul 2026 | 1 |
| Media Green Paper | 24 Jun 2026 | 1 |
| Fly-tipping: Residential Areas | 23 Jun 2026 | 1 |
| Brain Cancer | 15 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Employment Tribunal (Extension of Time Limits) (Miscellaneous Amendments and Transitional Provisions) Regulations 2026No. 44 | 1 Jul 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (Credit Limit) Order 2026No. 43 | 24 Jun 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext